CitiFX Pro - Forex broker review
| Broker | |
|---|---|
| Score (?) | 54/100 |
| Last update | July 12, 2011 13:20 |
| Website | http://www.citifxpro.com |
| Country | United States |
| Types (?) | ECN & Market maker |
| Regulation (?) | CBOT, is a licensed bank |
| In industry since | 2007 |
| Corporate structure | Bank |
| International offices | All countries where Citibank is present |
| Withdrawal methods | Bank wire |
| Account currencies | USD, EUR, GBP, JPY, HKD |
| Segregated (?) | ![]() |
| Interest (?) | ![]() |
| Bonuses (?) | ![]() |
| Additional information | |
| Platform | |
|---|---|
| Trading platforms | Metatrader, CitiFX Pro |
| Trailing stops (?) | ![]() |
| Oco orders (?) | ![]() |
| One click trading (?) | ![]() |
| Mobile trading (?) | ![]() |
| Products | |
|---|---|
| Currency Pairs | 130 |
| Gold | ![]() |
| Silver | ![]() |
| CFDs | ![]() |
| Commodities | ![]() |
| Energies | ![]() |
| Indices | ![]() |
| Futures | ![]() |
| Shares | ![]() |
| Bonds | ![]() |
| ETFs | ![]() |
| Options | ![]() |
| Account types | Mini | ECN |
|---|---|---|
| Minimum deposit (?) | $10 000 | $50 000 |
| Spread EUR/USD (?) | 1.6 | 1.2 |
| Max leverage (?) | 50:1 | 50:1 |
| Minimal lot (?) | 0.05 | 0.05 |
| Commission (?) | no | yes |
| Spread types (?) | Fixed & variable | Fixed & variable |
Contact CitiFX Pro
Fill in your details to be contacted by CitiFX Pro
RECOMMENDED TIPS
FEEDBACK
Data correctness is our most important goal.
If you spot any inaccuracies or outdated data, please feel free to tell us via our Contact Form or send us an email .

